Usage statistics for nfo

Summary Period: October 2023
Generated 01-Nov-2023 06:49 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 1170154
Total Files 836020
Total Pages 892101
Total Visits 46899
Total kB Files 45459754
Total kB In 0
Total kB Out 0
Total Unique Sites 15712
Total Unique URLs 500126
Total Unique Referrers 16279
Total Unique User Agents 1454
. Avg Max
Hits per Hour 1572 11904
Hits per Day 37746 68571
Files per Day 26968 51377
Pages per Day 28777 54789
Sites per Day 506 2390
Visits per Day 1512 3279
kB Files per Day 1466444 2764455
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 71.45% 836020
Code 206 - Partial Content 0.01% 103
Code 301 - Moved Permanently 14.42% 168688
Code 304 - Not Modified 11.84% 138542
Code 400 - Bad Request 0.09% 1075
Code 403 - Forbidden 0.00% 17
Code 404 - Not Found 1.20% 14015
Code 405 - Method Not Allowed 0.01% 109
Code 406 - Not Acceptable 0.00% 3
Code 408 - Request Timeout 0.98% 11525
Code 500 - Internal Server Error 0.00% 57

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 18200 1.56% 6241 0.75% 10262 1.15% 956 2.04% 981 6.24% 230353 0.51% 0 0.00% 0 0.00%
2 16487 1.41% 9476 1.13% 14531 1.63% 1315 2.80% 1194 7.60% 483158 1.06% 0 0.00% 0 0.00%
3 12618 1.08% 7619 0.91% 11021 1.24% 1077 2.30% 998 6.35% 482529 1.06% 0 0.00% 0 0.00%
4 19408 1.66% 14059 1.68% 17045 1.91% 1203 2.57% 1019 6.49% 730373 1.61% 0 0.00% 0 0.00%
5 23382 2.00% 19572 2.34% 19825 2.22% 1129 2.41% 968 6.16% 845267 1.86% 0 0.00% 0 0.00%
6 40336 3.45% 20906 2.50% 17107 1.92% 1128 2.41% 963 6.13% 1124425 2.47% 0 0.00% 0 0.00%
7 32587 2.78% 17818 2.13% 19069 2.14% 838 1.79% 780 4.96% 924193 2.03% 0 0.00% 0 0.00%
8 19953 1.71% 12791 1.53% 17308 1.94% 920 1.96% 845 5.38% 698718 1.54% 0 0.00% 0 0.00%
9 19255 1.65% 14625 1.75% 16096 1.80% 1036 2.21% 811 5.16% 911907 2.01% 0 0.00% 0 0.00%
10 23834 2.04% 14626 1.75% 16060 1.80% 958 2.04% 765 4.87% 876920 1.93% 0 0.00% 0 0.00%
11 68571 5.86% 44593 5.33% 37649 4.22% 3051 6.51% 2216 14.10% 1942367 4.27% 0 0.00% 0 0.00%
12 35869 3.07% 29430 3.52% 26923 3.02% 2709 5.78% 2305 14.67% 1693339 3.72% 0 0.00% 0 0.00%
13 32055 2.74% 21710 2.60% 23592 2.64% 1523 3.25% 1250 7.96% 989192 2.18% 0 0.00% 0 0.00%
14 61123 5.22% 31259 3.74% 28470 3.19% 1177 2.51% 1034 6.58% 1500626 3.30% 0 0.00% 0 0.00%
15 24188 2.07% 19686 2.35% 23005 2.58% 995 2.12% 884 5.63% 1046867 2.30% 0 0.00% 0 0.00%
16 20997 1.79% 16629 1.99% 19387 2.17% 938 2.00% 806 5.13% 840890 1.85% 0 0.00% 0 0.00%
17 47129 4.03% 41105 4.92% 44918 5.04% 1361 2.90% 905 5.76% 1151596 2.53% 0 0.00% 0 0.00%
18 31317 2.68% 27059 3.24% 26913 3.02% 3279 6.99% 2162 13.76% 1818108 4.00% 0 0.00% 0 0.00%
19 46460 3.97% 39745 4.75% 40042 4.49% 3234 6.90% 2388 15.20% 2764455 6.08% 0 0.00% 0 0.00%
20 53960 4.61% 41310 4.94% 50313 5.64% 1525 3.25% 1471 9.36% 2252514 4.95% 0 0.00% 0 0.00%
21 46480 3.97% 34112 4.08% 34867 3.91% 1598 3.41% 1387 8.83% 2195620 4.83% 0 0.00% 0 0.00%
22 65224 5.57% 35704 4.27% 39422 4.42% 1597 3.41% 1432 9.11% 2201754 4.84% 0 0.00% 0 0.00%
23 63096 5.39% 51377 6.15% 49097 5.50% 1243 2.65% 1076 6.85% 2422173 5.33% 0 0.00% 0 0.00%
24 34917 2.98% 29148 3.49% 30402 3.41% 1012 2.16% 878 5.59% 1810634 3.98% 0 0.00% 0 0.00%
25 31267 2.67% 23894 2.86% 29409 3.30% 1209 2.58% 1027 6.54% 1535675 3.38% 0 0.00% 0 0.00%
26 63160 5.40% 43607 5.22% 54789 6.14% 2846 6.07% 2390 15.21% 1681429 3.70% 0 0.00% 0 0.00%
27 53444 4.57% 38940 4.66% 34558 3.87% 2054 4.38% 1714 10.91% 2000243 4.40% 0 0.00% 0 0.00%
28 43100 3.68% 32954 3.94% 33978 3.81% 1643 3.50% 1315 8.37% 2321974 5.11% 0 0.00% 0 0.00%
29 36950 3.16% 30184 3.61% 34431 3.86% 1643 3.50% 1299 8.27% 2155465 4.74% 0 0.00% 0 0.00%
30 41291 3.53% 33334 3.99% 30466 3.42% 1098 2.34% 991 6.31% 2221935 4.89% 0 0.00% 0 0.00%
31 43496 3.72% 32507 3.89% 41146 4.61% 892 1.90% 844 5.37% 1605056 3.53% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1320 40947 3.50% 997 30926 3.70% 1162 36042 4.04% 56069 1738131 3.82% 0 0 0.00% 0 0 0.00%
1 1449 44920 3.84% 1006 31201 3.73% 1068 33120 3.71% 62686 1943280 4.27% 0 0 0.00% 0 0 0.00%
2 1925 59699 5.10% 1042 32320 3.87% 1048 32497 3.64% 65234 2022247 4.45% 0 0 0.00% 0 0 0.00%
3 1255 38919 3.33% 929 28817 3.45% 1133 35153 3.94% 57175 1772435 3.90% 0 0 0.00% 0 0 0.00%
4 1427 44242 3.78% 1050 32551 3.89% 1092 33857 3.80% 63377 1964688 4.32% 0 0 0.00% 0 0 0.00%
5 1471 45613 3.90% 1112 34488 4.13% 1290 39993 4.48% 59830 1854722 4.08% 0 0 0.00% 0 0 0.00%
6 1951 60495 5.17% 1347 41775 5.00% 1262 39124 4.39% 71520 2217106 4.88% 0 0 0.00% 0 0 0.00%
7 1782 55262 4.72% 1250 38758 4.64% 1153 35760 4.01% 65981 2045404 4.50% 0 0 0.00% 0 0 0.00%
8 1221 37855 3.24% 950 29473 3.53% 1099 34069 3.82% 52906 1640072 3.61% 0 0 0.00% 0 0 0.00%
9 1625 50404 4.31% 1101 34152 4.09% 1155 35814 4.01% 64803 2008879 4.42% 0 0 0.00% 0 0 0.00%
10 1637 50757 4.34% 990 30704 3.67% 1101 34131 3.83% 55675 1725916 3.80% 0 0 0.00% 0 0 0.00%
11 1494 46335 3.96% 1068 33116 3.96% 1027 31841 3.57% 60914 1888327 4.15% 0 0 0.00% 0 0 0.00%
12 1551 48099 4.11% 1082 33555 4.01% 1101 34131 3.83% 62517 1938038 4.26% 0 0 0.00% 0 0 0.00%
13 1479 45876 3.92% 1056 32749 3.92% 1166 36176 4.06% 55525 1721280 3.79% 0 0 0.00% 0 0 0.00%
14 1837 56948 4.87% 1231 38191 4.57% 1189 36872 4.13% 62695 1943553 4.28% 0 0 0.00% 0 0 0.00%
15 1516 47021 4.02% 1240 38463 4.60% 1250 38778 4.35% 61491 1906214 4.19% 0 0 0.00% 0 0 0.00%
16 1791 55549 4.75% 1298 40245 4.81% 1321 40951 4.59% 64960 2013774 4.43% 0 0 0.00% 0 0 0.00%
17 1504 46642 3.99% 1138 35296 4.22% 1231 38187 4.28% 59318 1838856 4.05% 0 0 0.00% 0 0 0.00%
18 1787 55418 4.74% 1266 39266 4.70% 1333 41344 4.63% 64593 2002393 4.40% 0 0 0.00% 0 0 0.00%
19 1590 49302 4.21% 1214 37645 4.50% 1445 44825 5.02% 65692 2036441 4.48% 0 0 0.00% 0 0 0.00%
20 1534 47574 4.07% 1182 36658 4.38% 1346 41748 4.68% 58534 1814566 3.99% 0 0 0.00% 0 0 0.00%
21 1770 54884 4.69% 1241 38493 4.60% 1331 41272 4.63% 60812 1885184 4.15% 0 0 0.00% 0 0 0.00%
22 1382 42852 3.66% 1106 34313 4.10% 1270 39388 4.42% 56503 1751589 3.85% 0 0 0.00% 0 0 0.00%
23 1436 44541 3.81% 1060 32865 3.93% 1194 37028 4.15% 57634 1786659 3.93% 0 0 0.00% 0 0 0.00%

Top 30 of 500126 Total URLs
# Hits kB F kB In kB Out URL
1 156781 13.40% 17132905 37.69% 0 0.00% 0 0.00% /stats/usage_202310.html
2 72832 6.22% 10716179 23.57% 0 0.00% 0 0.00% /stats/usage_202309.html
3 62073 5.30% 246859 0.54% 0 0.00% 0 0.00% /
4 8140 0.70% 1159759 2.55% 0 0.00% 0 0.00% /stats/usage_202307.html
5 5381 0.46% 613587 1.35% 0 0.00% 0 0.00% /stats/usage_202304.html
6 1338 0.11% 18481 0.04% 0 0.00% 0 0.00% /newtel.jpeg
7 1209 0.10% 2613 0.01% 0 0.00% 0 0.00% /nfvicon.ico
8 1080 0.09% 6451 0.01% 0 0.00% 0 0.00% /telemetry/
9 963 0.08% 125458 0.28% 0 0.00% 0 0.00% /stats/usage_202308.html
10 697 0.06% 7653 0.02% 0 0.00% 0 0.00% /telescope/
11 499 0.04% 2751 0.01% 0 0.00% 0 0.00% /family/windopen/phpshow.php
12 358 0.03% 2699 0.01% 0 0.00% 0 0.00% /rotp10/phpshow.php
13 324 0.03% 1423 0.00% 0 0.00% 0 0.00% /family/pony/phpshow.php
14 303 0.03% 321 0.00% 0 0.00% 0 0.00% /telemetry/style.css
15 296 0.03% 2102 0.00% 0 0.00% 0 0.00% /mgp0311/phpshow.php
16 291 0.02% 1780 0.00% 0 0.00% 0 0.00% /dod10/phpshow.php
17 278 0.02% 1876 0.00% 0 0.00% 0 0.00% /carnival09a/phpshow.php
18 276 0.02% 1743 0.00% 0 0.00% 0 0.00% /carnival09b/phpshow.php
19 273 0.02% 2732 0.01% 0 0.00% 0 0.00% /family/phpshow.php
20 262 0.02% 1697 0.00% 0 0.00% 0 0.00% /rotp11/phpshow.php
21 261 0.02% 1598 0.00% 0 0.00% 0 0.00% /playaforever/slideshow/phpshow.php
22 244 0.02% 1502 0.00% 0 0.00% 0 0.00% /dodt10/phpshow.php
23 239 0.02% 1524 0.00% 0 0.00% 0 0.00% /asd10/phpshow.php
24 233 0.02% 1362 0.00% 0 0.00% 0 0.00% /jhemphill2018/phpshow.php
25 231 0.02% 1258 0.00% 0 0.00% 0 0.00% /pup1115/phpshow.php
26 230 0.02% 1394 0.00% 0 0.00% 0 0.00% /burningmanart/phpshow.php
27 230 0.02% 1399 0.00% 0 0.00% 0 0.00% /fieldoffairies/build/phpshow.php
28 228 0.02% 1347 0.00% 0 0.00% 0 0.00% /playaquarium/work/phpshow.php
29 227 0.02% 1425 0.00% 0 0.00% 0 0.00% /fieldoffairies/playa/phpshow.php
30 219 0.02% 1257 0.00% 0 0.00% 0 0.00% /puppet0110x/phpshow.php

Top 10 of 500126 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 156781 13.40% 17132905 37.69% 0 0.00% 0 0.00% /stats/usage_202310.html
2 72832 6.22% 10716179 23.57% 0 0.00% 0 0.00% /stats/usage_202309.html
3 8140 0.70% 1159759 2.55% 0 0.00% 0 0.00% /stats/usage_202307.html
4 5381 0.46% 613587 1.35% 0 0.00% 0 0.00% /stats/usage_202304.html
5 62073 5.30% 246859 0.54% 0 0.00% 0 0.00% /
6 963 0.08% 125458 0.28% 0 0.00% 0 0.00% /stats/usage_202308.html
7 11 0.00% 124553 0.27% 0 0.00% 0 0.00% /NYEJavelina2017
8 3 0.00% 59628 0.13% 0 0.00% 0 0.00% /NYEJavelina2017.mp4
9 11 0.00% 54106 0.12% 0 0.00% 0 0.00% /atis/riM67.fit
10 11 0.00% 48588 0.11% 0 0.00% 0 0.00% /atis/riM67fixer.fit

Top 10 of 20058 Total Entry Pages
# Hits Visits URL
1 62073 5.30% 6625 16.92% /
2 5381 0.46% 291 0.74% /stats/usage_202304.html
3 358 0.03% 275 0.70% /rotp10/phpshow.php
4 499 0.04% 230 0.59% /family/windopen/phpshow.php
5 156781 13.40% 230 0.59% /stats/usage_202310.html
6 296 0.03% 224 0.57% /mgp0311/phpshow.php
7 291 0.02% 210 0.54% /dod10/phpshow.php
8 278 0.02% 205 0.52% /carnival09a/phpshow.php
9 276 0.02% 199 0.51% /carnival09b/phpshow.php
10 261 0.02% 192 0.49% /playaforever/slideshow/phpshow.php

Top 10 of 20328 Total Exit Pages
# Hits Visits URL
1 62073 5.30% 6373 16.33% /
2 5381 0.46% 291 0.75% /stats/usage_202304.html
3 358 0.03% 276 0.71% /rotp10/phpshow.php
4 156781 13.40% 229 0.59% /stats/usage_202310.html
5 296 0.03% 225 0.58% /mgp0311/phpshow.php
6 291 0.02% 207 0.53% /dod10/phpshow.php
7 261 0.02% 203 0.52% /playaforever/slideshow/phpshow.php
8 499 0.04% 202 0.52% /family/windopen/phpshow.php
9 278 0.02% 196 0.50% /carnival09a/phpshow.php
10 276 0.02% 196 0.50% /carnival09b/phpshow.php

Top 30 of 15712 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 304165 25.99% 302796 36.22% 3471892 7.64% 0 0.00% 0 0.00% 365 0.78% 216.244.66.248
2 141225 12.07% 0 0.00% 30065 0.07% 0 0.00% 0 0.00% 322 0.69% 136.243.13.183
3 70867 6.06% 70867 8.48% 10438560 22.96% 0 0.00% 0 0.00% 9 0.02% 94.103.91.35
4 42705 3.65% 42705 5.11% 5255 0.01% 0 0.00% 0 0.00% 235 0.50% ::1
5 34537 2.95% 34537 4.13% 2557379 5.63% 0 0.00% 0 0.00% 2 0.00% 5.42.66.20
6 34343 2.93% 34342 4.11% 3768530 8.29% 0 0.00% 0 0.00% 9 0.02% 5.42.65.19
7 31093 2.66% 7644 0.91% 372186 0.82% 0 0.00% 0 0.00% 4 0.01% 64.124.8.74
8 28991 2.48% 8171 0.98% 476661 1.05% 0 0.00% 0 0.00% 1 0.00% 64.124.8.44
9 25861 2.21% 25861 3.09% 2849297 6.27% 0 0.00% 0 0.00% 8 0.02% 185.149.146.53
10 22044 1.88% 4719 0.56% 280066 0.62% 0 0.00% 0 0.00% 0 0.00% 64.124.8.41
11 20941 1.79% 20941 2.50% 2299147 5.06% 0 0.00% 0 0.00% 2 0.00% 5.42.67.16
12 17384 1.49% 5350 0.64% 299014 0.66% 0 0.00% 0 0.00% 0 0.00% 64.124.8.53
13 16604 1.42% 16604 1.99% 1830853 4.03% 0 0.00% 0 0.00% 2 0.00% 5.42.65.8
14 15843 1.35% 4742 0.57% 222364 0.49% 0 0.00% 0 0.00% 2 0.00% 64.124.8.39
15 15294 1.31% 15294 1.83% 1684738 3.71% 0 0.00% 0 0.00% 3 0.01% 5.42.64.62
16 13985 1.20% 4276 0.51% 248511 0.55% 0 0.00% 0 0.00% 4 0.01% 64.124.8.50
17 13303 1.14% 13154 1.57% 646691 1.42% 0 0.00% 0 0.00% 37 0.08% 100.70.31.122
18 12718 1.09% 10788 1.29% 303688 0.67% 0 0.00% 0 0.00% 3 0.01% 64.124.8.91
19 11755 1.00% 830 0.10% 63695 0.14% 0 0.00% 0 0.00% 0 0.00% 64.124.8.75
20 10748 0.92% 9827 1.18% 256250 0.56% 0 0.00% 0 0.00% 3 0.01% 64.124.8.48
21 10719 0.92% 10413 1.25% 1102144 2.42% 0 0.00% 0 0.00% 15 0.03% 5.42.65.70
22 10448 0.89% 875 0.10% 52741 0.12% 0 0.00% 0 0.00% 0 0.00% 64.124.8.51
23 8945 0.76% 3242 0.39% 185761 0.41% 0 0.00% 0 0.00% 0 0.00% 64.124.8.79
24 8664 0.74% 7997 0.96% 835823 1.84% 0 0.00% 0 0.00% 4 0.01% 185.172.128.116
25 8262 0.71% 2605 0.31% 158224 0.35% 0 0.00% 0 0.00% 0 0.00% 64.124.8.36
26 6653 0.57% 6653 0.80% 761649 1.68% 0 0.00% 0 0.00% 2 0.00% 65.109.97.126
27 6555 0.56% 4164 0.50% 10349 0.02% 0 0.00% 0 0.00% 4 0.01% 64.124.8.32
28 5783 0.49% 3629 0.43% 193448 0.43% 0 0.00% 0 0.00% 1 0.00% 64.124.8.55
29 3679 0.31% 2304 0.28% 6109 0.01% 0 0.00% 0 0.00% 1 0.00% 64.124.8.30
30 3380 0.29% 3380 0.40% 482918 1.06% 0 0.00% 0 0.00% 5 0.01% 94.25.168.206

Top 10 of 15712 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 70867 6.06% 70867 8.48% 10438560 22.96% 0 0.00% 0 0.00% 9 0.02% 94.103.91.35
2 34343 2.93% 34342 4.11% 3768530 8.29% 0 0.00% 0 0.00% 9 0.02% 5.42.65.19
3 304165 25.99% 302796 36.22% 3471892 7.64% 0 0.00% 0 0.00% 365 0.78% 216.244.66.248
4 25861 2.21% 25861 3.09% 2849297 6.27% 0 0.00% 0 0.00% 8 0.02% 185.149.146.53
5 34537 2.95% 34537 4.13% 2557379 5.63% 0 0.00% 0 0.00% 2 0.00% 5.42.66.20
6 20941 1.79% 20941 2.50% 2299147 5.06% 0 0.00% 0 0.00% 2 0.00% 5.42.67.16
7 16604 1.42% 16604 1.99% 1830853 4.03% 0 0.00% 0 0.00% 2 0.00% 5.42.65.8
8 15294 1.31% 15294 1.83% 1684738 3.71% 0 0.00% 0 0.00% 3 0.01% 5.42.64.62
9 10719 0.92% 10413 1.25% 1102144 2.42% 0 0.00% 0 0.00% 15 0.03% 5.42.65.70
10 8664 0.74% 7997 0.96% 835823 1.84% 0 0.00% 0 0.00% 4 0.01% 185.172.128.116

Top 30 of 16279 Total Referrers
# Hits Referrer
1 688743 58.86% - (Direct Request)
2 25086 2.14% https://gen-msk.ru
3 24293 2.08% https://kupit-dzheneriki-v-moskve.ru
4 21667 1.85% https://generik-spb.ru
5 11625 0.99% https://apkstorage.net/
6 11595 0.99% https://prezentacii.info/
7 11280 0.96% https://apkzavr.com/
8 11265 0.96% https://www.mobilecards.com.ua/
9 11205 0.96% https://blackdroid.mobi/
10 11190 0.96% https://fitness-crimea.ru/
11 10950 0.94% https://coloriage-carnaval.com/
12 10740 0.92% https://ausmalbilderdisney.com/
13 10515 0.90% https://driverss.net/
14 10365 0.89% https://pdatop.net/
15 10365 0.89% https://vzlomannye-igry-dlya-android.net/
16 10290 0.88% https://prodroiders.net/
17 9840 0.84% https://vzlomannye-igry-na-android.net/
18 9386 0.80% https://nfo.edu/
19 9368 0.80% https://webscope.nfo.edu/telemetry/
20 8707 0.74% https://shumoizolyaciya-avto1.ru/
21 8402 0.72% https://ukladka-trotuarnoj-plitki1.ru/
22 8324 0.71% https://one-pin-up-casino.ru/
23 8270 0.71% https://sg-video-test.ru
24 7316 0.63% https://unicef-deutschland.de
25 6572 0.56% https://sibprom-nsk.ru/
26 6475 0.55% https://mupapat.ru/
27 6451 0.55% https://sumkispb.ru/
28 6363 0.54% https://ipregpro.ru/
29 6167 0.53% https://yandex-google-seo.ru/
30 5366 0.46% https://xn--meg-sb-yc8b.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 15 20.55% https://smegabat.ru/p=139
2 13 17.81% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 10 13.70% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
4 10 13.70% https://smegabat.ru
5 9 12.33% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
6 8 10.96% https://smegabat.ru/p=74
7 7 9.59% https://fas.st/ta_keherid=latgbyerp
8 1 1.37% https://nfo.edu/astro/ursamj.htm#:~:text=to%20keep%20actas%20from%20accidentallynames%20big%20and%20little%20dipper).

Top 15 of 1454 Total User Agents
# Hits User Agent
1 304332 26.01% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 171571 14.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
3 141762 12.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 49059 4.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 42705 3.65% Apache/2.4.41 (Ubuntu) OpenSSL/1.1.1f (internal dummy connection)
6 41242 3.52% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 38368 3.28% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
8 26061 2.23% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
9 18133 1.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 18028 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 17885 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 17837 1.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 9744 0.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5478.0 Safari/537.36
14 9291 0.79% Mozilla/5.0 (X11; Linux armv7l) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.197 Safari/537.36
15 9212 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1170154 100.00% 836123 100.01% 45459754 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23