Usage statistics for nfo

Summary Period: May 2024
Generated 01-Jun-2024 06:49 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 2346682
Total Files 1573884
Total Pages 1012541
Total Visits 32274
Total kB Files 45460935
Total kB In 0
Total kB Out 0
Total Unique Sites 16554
Total Unique URLs 657444
Total Unique Referrers 471251
Total Unique User Agents 4836
. Avg Max
Hits per Hour 3154 12614
Hits per Day 75699 251976
Files per Day 50770 149197
Pages per Day 32662 63333
Sites per Day 534 1666
Visits per Day 1041 1618
kB Files per Day 1466482 5940895
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 67.07% 1573884
Code 206 - Partial Content 0.00% 5
Code 301 - Moved Permanently 26.53% 622631
Code 304 - Not Modified 4.67% 109656
Code 400 - Bad Request 0.04% 955
Code 403 - Forbidden 0.00% 16
Code 404 - Not Found 1.55% 36427
Code 405 - Method Not Allowed 0.01% 185
Code 406 - Not Acceptable 0.00% 2
Code 408 - Request Timeout 0.12% 2891
Code 500 - Internal Server Error 0.00% 30

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 114607 4.88% 77097 4.90% 45121 4.46% 1316 4.08% 1297 7.83% 3441336 7.57% 0 0.00% 0 0.00%
2 199939 8.52% 126598 8.04% 55490 5.48% 745 2.31% 1060 6.40% 5015553 11.03% 0 0.00% 0 0.00%
3 223211 9.51% 140313 8.92% 61228 6.05% 986 3.06% 1562 9.44% 5524495 12.15% 0 0.00% 0 0.00%
4 251976 10.74% 149197 9.48% 63333 6.25% 1618 5.01% 1182 7.14% 5940895 13.07% 0 0.00% 0 0.00%
5 146782 6.25% 79483 5.05% 36757 3.63% 799 2.48% 1123 6.78% 3253919 7.16% 0 0.00% 0 0.00%
6 166622 7.10% 97865 6.22% 61002 6.02% 927 2.87% 1300 7.85% 4218165 9.28% 0 0.00% 0 0.00%
7 67219 2.86% 45424 2.89% 28098 2.77% 1090 3.38% 940 5.68% 1433286 3.15% 0 0.00% 0 0.00%
8 98331 4.19% 64851 4.12% 40195 3.97% 1407 4.36% 1323 7.99% 2101564 4.62% 0 0.00% 0 0.00%
9 48846 2.08% 38047 2.42% 30071 2.97% 1029 3.19% 1091 6.59% 515400 1.13% 0 0.00% 0 0.00%
10 72315 3.08% 49688 3.16% 34852 3.44% 1323 4.10% 1666 10.06% 691379 1.52% 0 0.00% 0 0.00%
11 74802 3.19% 50457 3.21% 35669 3.52% 702 2.18% 1007 6.08% 556836 1.22% 0 0.00% 0 0.00%
12 67120 2.86% 45047 2.86% 28292 2.79% 776 2.40% 1122 6.78% 473873 1.04% 0 0.00% 0 0.00%
13 73650 3.14% 46916 2.98% 33052 3.26% 958 2.97% 1289 7.79% 643830 1.42% 0 0.00% 0 0.00%
14 84011 3.58% 56406 3.58% 34158 3.37% 1008 3.12% 1485 8.97% 885267 1.95% 0 0.00% 0 0.00%
15 70349 3.00% 48459 3.08% 30282 2.99% 957 2.97% 1571 9.49% 561586 1.24% 0 0.00% 0 0.00%
16 65518 2.79% 45007 2.86% 29908 2.95% 880 2.73% 1213 7.33% 609596 1.34% 0 0.00% 0 0.00%
17 33069 1.41% 29036 1.84% 27610 2.73% 828 2.57% 1092 6.60% 403603 0.89% 0 0.00% 0 0.00%
18 61831 2.63% 40706 2.59% 22685 2.24% 977 3.03% 789 4.77% 1553857 3.42% 0 0.00% 0 0.00%
19 38775 1.65% 26205 1.66% 18867 1.86% 903 2.80% 705 4.26% 624538 1.37% 0 0.00% 0 0.00%
20 30252 1.29% 26581 1.69% 26325 2.60% 1122 3.48% 826 4.99% 682656 1.50% 0 0.00% 0 0.00%
21 25447 1.08% 20981 1.33% 23531 2.32% 1147 3.55% 913 5.52% 557223 1.23% 0 0.00% 0 0.00%
22 25324 1.08% 22195 1.41% 23813 2.35% 1065 3.30% 724 4.37% 382420 0.84% 0 0.00% 0 0.00%
23 22098 0.94% 18136 1.15% 17642 1.74% 1201 3.72% 1215 7.34% 252191 0.55% 0 0.00% 0 0.00%
24 24701 1.05% 21298 1.35% 21692 2.14% 1316 4.08% 1039 6.28% 270726 0.60% 0 0.00% 0 0.00%
25 44444 1.89% 33182 2.11% 25446 2.51% 1331 4.12% 923 5.58% 438193 0.96% 0 0.00% 0 0.00%
26 50260 2.14% 37207 2.36% 28733 2.84% 1319 4.09% 925 5.59% 470552 1.04% 0 0.00% 0 0.00%
27 32824 1.40% 25836 1.64% 25313 2.50% 901 2.79% 803 4.85% 941102 2.07% 0 0.00% 0 0.00%
28 27303 1.16% 24601 1.56% 23567 2.33% 1001 3.10% 993 6.00% 503393 1.11% 0 0.00% 0 0.00%
29 35159 1.50% 30261 1.92% 30936 3.06% 972 3.01% 1279 7.73% 906230 1.99% 0 0.00% 0 0.00%
30 41710 1.78% 31453 2.00% 24387 2.41% 905 2.80% 1331 8.04% 1070367 2.35% 0 0.00% 0 0.00%
31 28187 1.20% 25351 1.61% 24486 2.42% 923 2.86% 1074 6.49% 536906 1.18% 0 0.00% 0 0.00%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3198 99162 4.23% 2154 66795 4.24% 1332 41303 4.08% 61203 1897286 4.17% 0 0 0.00% 0 0 0.00%
1 3177 98504 4.20% 2113 65531 4.16% 1268 39336 3.88% 60652 1880224 4.14% 0 0 0.00% 0 0 0.00%
2 3098 96047 4.09% 2097 65021 4.13% 1275 39542 3.91% 53179 1648540 3.63% 0 0 0.00% 0 0 0.00%
3 2970 92080 3.92% 2009 62304 3.96% 1219 37790 3.73% 53743 1666028 3.66% 0 0 0.00% 0 0 0.00%
4 2957 91670 3.91% 1960 60780 3.86% 1276 39578 3.91% 48881 1515321 3.33% 0 0 0.00% 0 0 0.00%
5 3067 95098 4.05% 2049 63533 4.04% 1356 42055 4.15% 68011 2108339 4.64% 0 0 0.00% 0 0 0.00%
6 2928 90796 3.87% 1995 61861 3.93% 1292 40061 3.96% 50079 1552464 3.41% 0 0 0.00% 0 0 0.00%
7 3028 93893 4.00% 2082 64563 4.10% 1376 42665 4.21% 50356 1561035 3.43% 0 0 0.00% 0 0 0.00%
8 3035 94105 4.01% 2045 63398 4.03% 1335 41396 4.09% 59992 1859750 4.09% 0 0 0.00% 0 0 0.00%
9 2924 90659 3.86% 1975 61231 3.89% 1341 41595 4.11% 50988 1580617 3.48% 0 0 0.00% 0 0 0.00%
10 2845 88207 3.76% 1910 59227 3.76% 1216 37702 3.72% 48145 1492480 3.28% 0 0 0.00% 0 0 0.00%
11 3064 95000 4.05% 2070 64173 4.08% 1438 44595 4.40% 64543 2000831 4.40% 0 0 0.00% 0 0 0.00%
12 3181 98628 4.20% 2081 64531 4.10% 1483 45975 4.54% 60219 1866782 4.11% 0 0 0.00% 0 0 0.00%
13 3360 104180 4.44% 2275 70528 4.48% 1502 46563 4.60% 64740 2006948 4.41% 0 0 0.00% 0 0 0.00%
14 3454 107085 4.56% 2234 69266 4.40% 1567 48593 4.80% 68002 2108060 4.64% 0 0 0.00% 0 0 0.00%
15 3321 102953 4.39% 2208 68455 4.35% 1531 47473 4.69% 67976 2107259 4.64% 0 0 0.00% 0 0 0.00%
16 3073 95288 4.06% 2070 64171 4.08% 1310 40626 4.01% 65733 2037730 4.48% 0 0 0.00% 0 0 0.00%
17 3383 104876 4.47% 2278 70645 4.49% 1298 40244 3.97% 82552 2559103 5.63% 0 0 0.00% 0 0 0.00%
18 3334 103362 4.40% 2275 70552 4.48% 1337 41457 4.09% 72700 2253714 4.96% 0 0 0.00% 0 0 0.00%
19 3547 109980 4.69% 2336 72443 4.60% 1428 44287 4.37% 66886 2073457 4.56% 0 0 0.00% 0 0 0.00%
20 3357 104095 4.44% 2231 69167 4.39% 1438 44601 4.40% 63391 1965136 4.32% 0 0 0.00% 0 0 0.00%
21 3083 95582 4.07% 2057 63792 4.05% 1301 40352 3.99% 57261 1775086 3.90% 0 0 0.00% 0 0 0.00%
22 3160 97990 4.18% 2135 66211 4.21% 1392 43154 4.26% 67570 2094683 4.61% 0 0 0.00% 0 0 0.00%
23 3143 97442 4.15% 2119 65706 4.17% 1341 41598 4.11% 59679 1850060 4.07% 0 0 0.00% 0 0 0.00%

Top 30 of 657444 Total URLs
# Hits kB F kB In kB Out URL
1 703501 29.98% 3011675 6.62% 0 0.00% 0 0.00% /
2 11798 0.50% 1668436 3.67% 0 0.00% 0 0.00% /stats/usage_202404.html
3 10125 0.43% 78736 0.17% 0 0.00% 0 0.00% /stats/
4 9224 0.39% 1336814 2.94% 0 0.00% 0 0.00% /stats/usage_202403.html
5 2624 0.11% 266837 0.59% 0 0.00% 0 0.00% /stats/usage_202405.html
6 1569 0.07% 225915 0.50% 0 0.00% 0 0.00% /stats/usage_202308.html
7 1264 0.05% 3175 0.01% 0 0.00% 0 0.00% /publications.html
8 1207 0.05% 2869 0.01% 0 0.00% 0 0.00% /telemetry/
9 1141 0.05% 2547 0.01% 0 0.00% 0 0.00% /telemetry/searchform.php
10 1039 0.04% 2118 0.00% 0 0.00% 0 0.00% /astro/models.htm
11 1007 0.04% 13996 0.03% 0 0.00% 0 0.00% /newtel.jpeg
12 510 0.02% 3923 0.01% 0 0.00% 0 0.00% /family/windopen/phpshow.php
13 505 0.02% 610 0.00% 0 0.00% 0 0.00% /telescope/NFO3.htm
14 471 0.02% 3240 0.01% 0 0.00% 0 0.00% /rotp10/phpshow.php
15 458 0.02% 1250 0.00% 0 0.00% 0 0.00% /nfvicon.ico
16 423 0.02% 2838 0.01% 0 0.00% 0 0.00% /mgp0311/phpshow.php
17 389 0.02% 417 0.00% 0 0.00% 0 0.00% /php/
18 356 0.02% 332 0.00% 0 0.00% 0 0.00% /listname.php
19 345 0.01% 2503 0.01% 0 0.00% 0 0.00% /family/pony/phpshow.php
20 336 0.01% 1936 0.00% 0 0.00% 0 0.00% /rotp11/phpshow.php
21 314 0.01% 1344 0.00% 0 0.00% 0 0.00% /dod10/phpshow.php
22 306 0.01% 1721 0.00% 0 0.00% 0 0.00% /carnival09a/phpshow.php
23 278 0.01% 1501 0.00% 0 0.00% 0 0.00% /jhemphill2018/phpshow.php
24 261 0.01% 351 0.00% 0 0.00% 0 0.00% /postpuppet.php
25 258 0.01% 1425 0.00% 0 0.00% 0 0.00% /carnival09b/phpshow.php
26 244 0.01% 1998 0.00% 0 0.00% 0 0.00% /progress.html
27 237 0.01% 1258 0.00% 0 0.00% 0 0.00% /pup0712/phpshow.php
28 226 0.01% 1238 0.00% 0 0.00% 0 0.00% /dodt10/phpshow.php
29 223 0.01% 1366 0.00% 0 0.00% 0 0.00% /family/nmdrive03/3rivers.htm
30 222 0.01% 1492 0.00% 0 0.00% 0 0.00% /telescope/ideas.briefdescription.html

Top 10 of 657444 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 703501 29.98% 3011675 6.62% 0 0.00% 0 0.00% /
2 67 0.00% 1850091 4.07% 0 0.00% 0 0.00% /NYEJavelina2017
3 49 0.00% 1804821 3.97% 0 0.00% 0 0.00% /NYEJavelina2017.mp4
4 11798 0.50% 1668436 3.67% 0 0.00% 0 0.00% /stats/usage_202404.html
5 9224 0.39% 1336814 2.94% 0 0.00% 0 0.00% /stats/usage_202403.html
6 47 0.00% 598906 1.32% 0 0.00% 0 0.00% /NYE_airdrop_2016b.mp4
7 2624 0.11% 266837 0.59% 0 0.00% 0 0.00% /stats/usage_202405.html
8 1569 0.07% 225915 0.50% 0 0.00% 0 0.00% /stats/usage_202308.html
9 3 0.00% 170275 0.37% 0 0.00% 0 0.00% /fairyoracle/IMG_6681.MOV
10 27 0.00% 136709 0.30% 0 0.00% 0 0.00% /cor1106.fit

Top 10 of 6366 Total Entry Pages
# Hits Visits URL
1 703501 29.98% 5627 22.53% /
2 9224 0.39% 536 2.15% /stats/usage_202403.html
3 471 0.02% 313 1.25% /rotp10/phpshow.php
4 223 0.01% 198 0.79% /family/nmdrive03/3rivers.htm
5 510 0.02% 197 0.79% /family/windopen/phpshow.php
6 423 0.02% 190 0.76% /mgp0311/phpshow.php
7 336 0.01% 188 0.75% /rotp11/phpshow.php
8 195 0.01% 181 0.72% /family/grand/d5/phpshow.php
9 345 0.01% 181 0.72% /family/pony/phpshow.php
10 306 0.01% 170 0.68% /carnival09a/phpshow.php

Top 10 of 8837 Total Exit Pages
# Hits Visits URL
1 703501 29.98% 5169 18.72% /
2 9224 0.39% 535 1.94% /stats/usage_202403.html
3 471 0.02% 285 1.03% /rotp10/phpshow.php
4 510 0.02% 204 0.74% /family/windopen/phpshow.php
5 223 0.01% 191 0.69% /family/nmdrive03/3rivers.htm
6 306 0.01% 190 0.69% /carnival09a/phpshow.php
7 423 0.02% 189 0.68% /mgp0311/phpshow.php
8 345 0.01% 187 0.68% /family/pony/phpshow.php
9 195 0.01% 184 0.67% /family/grand/d5/phpshow.php
10 258 0.01% 177 0.64% /carnival09b/phpshow.php

Top 30 of 16554 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 514891 21.94% 513258 32.61% 2950311 6.49% 0 0.00% 0 0.00% 3 0.01% 46.22.51.77
2 184926 7.88% 184926 11.75% 22755 0.05% 0 0.00% 0 0.00% 55 0.17% ::1
3 99729 4.25% 98365 6.25% 1116083 2.46% 0 0.00% 0 0.00% 302 0.94% 216.244.66.248
4 53598 2.28% 21714 1.38% 952692 2.10% 0 0.00% 0 0.00% 2 0.01% 64.124.8.34
5 51258 2.18% 28540 1.81% 1121826 2.47% 0 0.00% 0 0.00% 1 0.00% 64.124.8.59
6 49422 2.11% 21270 1.35% 969951 2.13% 0 0.00% 0 0.00% 1 0.00% 64.124.8.26
7 43506 1.85% 21569 1.37% 180114 0.40% 0 0.00% 0 0.00% 0 0.00% 178.170.197.187
8 23759 1.01% 7378 0.47% 369345 0.81% 0 0.00% 0 0.00% 0 0.00% 64.124.8.79
9 9623 0.41% 4569 0.29% 186575 0.41% 0 0.00% 0 0.00% 0 0.00% 64.124.8.90
10 8454 0.36% 8454 0.54% 1228971 2.70% 0 0.00% 0 0.00% 1 0.00% 5.42.65.51
11 6317 0.27% 6317 0.40% 638402 1.40% 0 0.00% 0 0.00% 0 0.00% 156.59.198.135
12 6310 0.27% 6310 0.40% 638331 1.40% 0 0.00% 0 0.00% 0 0.00% 156.59.198.136
13 4747 0.20% 1 0.00% 2447 0.01% 0 0.00% 0 0.00% 2 0.01% 95.105.81.18
14 4545 0.19% 0 0.00% 2330 0.01% 0 0.00% 0 0.00% 2 0.01% 185.162.35.153
15 4094 0.17% 0 0.00% 2284 0.01% 0 0.00% 0 0.00% 1 0.00% 217.15.166.181
16 3417 0.15% 1877 0.12% 25640 0.06% 0 0.00% 0 0.00% 2 0.01% 154.131.161.128
17 3416 0.15% 1708 0.11% 94211 0.21% 0 0.00% 0 0.00% 2 0.01% 18.117.9.138
18 3135 0.13% 3135 0.20% 443599 0.98% 0 0.00% 0 0.00% 7 0.02% 94.25.170.220
19 3032 0.13% 3032 0.19% 413292 0.91% 0 0.00% 0 0.00% 1 0.00% 95.216.227.15
20 3003 0.13% 3003 0.19% 432811 0.95% 0 0.00% 0 0.00% 5 0.02% 94.25.171.66
21 2946 0.13% 0 0.00% 1510 0.00% 0 0.00% 0 0.00% 3 0.01% 185.162.35.18
22 2541 0.11% 1265 0.08% 65394 0.14% 0 0.00% 0 0.00% 3 0.01% 3.22.51.241
23 2223 0.09% 2223 0.14% 224594 0.49% 0 0.00% 0 0.00% 6 0.02% 185.21.49.102
24 2186 0.09% 1078 0.07% 62586 0.14% 0 0.00% 0 0.00% 0 0.00% 3.129.63.114
25 1994 0.08% 997 0.06% 53740 0.12% 0 0.00% 0 0.00% 1 0.00% 3.136.17.105
26 1994 0.08% 997 0.06% 53064 0.12% 0 0.00% 0 0.00% 1 0.00% 3.145.179.193
27 1937 0.08% 968 0.06% 55722 0.12% 0 0.00% 0 0.00% 1 0.00% 18.226.165.13
28 1936 0.08% 968 0.06% 52494 0.12% 0 0.00% 0 0.00% 1 0.00% 3.147.49.182
29 1932 0.08% 966 0.06% 52106 0.11% 0 0.00% 0 0.00% 1 0.00% 3.136.233.19
30 1915 0.08% 954 0.06% 53982 0.12% 0 0.00% 0 0.00% 2 0.01% 3.141.193.158

Top 10 of 16554 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 514891 21.94% 513258 32.61% 2950311 6.49% 0 0.00% 0 0.00% 3 0.01% 46.22.51.77
2 8454 0.36% 8454 0.54% 1228971 2.70% 0 0.00% 0 0.00% 1 0.00% 5.42.65.51
3 51258 2.18% 28540 1.81% 1121826 2.47% 0 0.00% 0 0.00% 1 0.00% 64.124.8.59
4 99729 4.25% 98365 6.25% 1116083 2.46% 0 0.00% 0 0.00% 302 0.94% 216.244.66.248
5 49422 2.11% 21270 1.35% 969951 2.13% 0 0.00% 0 0.00% 1 0.00% 64.124.8.26
6 53598 2.28% 21714 1.38% 952692 2.10% 0 0.00% 0 0.00% 2 0.01% 64.124.8.34
7 6317 0.27% 6317 0.40% 638402 1.40% 0 0.00% 0 0.00% 0 0.00% 156.59.198.135
8 6310 0.27% 6310 0.40% 638331 1.40% 0 0.00% 0 0.00% 0 0.00% 156.59.198.136
9 3135 0.13% 3135 0.20% 443599 0.98% 0 0.00% 0 0.00% 7 0.02% 94.25.170.220
10 3003 0.13% 3003 0.19% 432811 0.95% 0 0.00% 0 0.00% 5 0.02% 94.25.171.66

Top 30 of 471251 Total Referrers
# Hits Referrer
1 1202683 51.25% - (Direct Request)
2 103013 4.39% https://gb7.ru/
3 102983 4.39% https://fd0.ru/
4 102922 4.39% https://ks8.ru/
5 102542 4.37% https://px6.ru/
6 101798 4.34% https://vx8.ru/
7 9196 0.39% https://vkrkn.com
8 6739 0.29% https://kitehurghada.ru
9 5504 0.23% www.google.com
10 3339 0.14% https://yandex-google-seo.ru/
11 3100 0.13% https://beeshell.ru/
12 2634 0.11% https://okaland.ru/
13 2223 0.09% https://xn--80adb2aqcedv1i.xn--p1ai/
14 1542 0.07% https://t.me/detivetrachat
15 1186 0.05% https://redseakite.ru
16 1072 0.05% https://webscope.nfo.edu/telemetry
17 937 0.04% https://nfo.edu/family/nmdrive03/3rivers.htm
18 919 0.04% https://nfo.edu/
19 888 0.04% https://prorab2.ru/
20 686 0.03% https://m.vk.com/otkrytkivk
21 681 0.03% https://t.me/otkrytki_s_dnem_rozhdenija
22 678 0.03% https://vk.com/otkrytkivk
23 674 0.03% https://m.vk.com/narezkafruktov
24 664 0.03% https://m.vk.com/utra_dobrogo
25 661 0.03% https://vk.com/utra_dobrogo
26 649 0.03% https://t.me/cards_and_congratulations
27 647 0.03% [url
28 622 0.03% https://t.me/utra_dobrogo
29 617 0.03% https://vk.com/narezkafruktov
30 604 0.03% https://t.me/fruit_carving

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% 01946 nfo.edu
2 1 50.00% https://nfo.edu/astro/constel.htm#:~:text=today%2c%20astromers%20have%20divided%20theand%2029%20non%2dliving%20objects.

Top 15 of 4836 Total User Agents
# Hits User Agent
1 1110697 47.33% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
2 190618 8.12% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
3 184926 7.88% Apache/2.4.41 (Ubuntu) OpenSSL/1.1.1f (internal dummy connection)
4 100225 4.27% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 46727 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 24830 1.06% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 18180 0.77% Go-http-client/1.1
8 13481 0.57% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
9 6115 0.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 5241 0.22% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 3752 0.16% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 3740 0.16% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
13 3256 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
14 3219 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
15 3128 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36

Usage by Country for May 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 2346682 100.00% 1573889 100.00% 45460935 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23