Usage statistics for nfo

Summary Period: August 2024
Generated 01-Sep-2024 06:49 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 1664704
Total Files 384176
Total Pages 428873
Total Visits 63901
Total kB Files 14836601
Total Unique Sites 18442
Total Unique URLs 526334
Total Unique Referrers 15661
Total Unique User Agents 4293
. Avg Max
Hits per Hour 2237 12770
Hits per Day 53700 92552
Files per Day 12392 25263
Pages per Day 13834 70566
Sites per Day 594 2352
Visits per Day 2061 3933
kB Files per Day 478600 942405
Hits by Response Code
Code 200 - OK 23.08% 384176
Code 206 - Partial Content 66.94% 1114343
Code 301 - Moved Permanently 4.92% 81924
Code 304 - Not Modified 0.09% 1508
Code 400 - Bad Request 0.10% 1699
Code 403 - Forbidden 0.00% 9
Code 404 - Not Found 4.56% 75941
Code 405 - Method Not Allowed 0.00% 36
Code 406 - Not Acceptable 0.00% 3
Code 408 - Request Timeout 0.30% 5023
Code 500 - Internal Server Error 0.00% 42

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F
1 58727 3.53% 11644 3.03% 13275 3.10% 2876 4.50% 2270 12.31% 338105 2.28%
2 41125 2.47% 12548 3.27% 11189 2.61% 2930 4.59% 2352 12.75% 305908 2.06%
3 52497 3.15% 17016 4.43% 20504 4.78% 2268 3.55% 1848 10.02% 408500 2.75%
4 46713 2.81% 7675 2.00% 7317 1.71% 1906 2.98% 1606 8.71% 285605 1.93%
5 59299 3.56% 9521 2.48% 9827 2.29% 2106 3.30% 1894 10.27% 236597 1.59%
6 45880 2.76% 14030 3.65% 10469 2.44% 1643 2.57% 1873 10.16% 435887 2.94%
7 41471 2.49% 7936 2.07% 5939 1.38% 1896 2.97% 1908 10.35% 207473 1.40%
8 55686 3.35% 8512 2.22% 10994 2.56% 2326 3.64% 2021 10.96% 211663 1.43%
9 83873 5.04% 11118 2.89% 11198 2.61% 2379 3.72% 2028 11.00% 281983 1.90%
10 79090 4.75% 8747 2.28% 9453 2.20% 2368 3.71% 2131 11.56% 485568 3.27%
11 69457 4.17% 9324 2.43% 12834 2.99% 2332 3.65% 2157 11.70% 431472 2.91%
12 66390 3.99% 17137 4.46% 18833 4.39% 2071 3.24% 2073 11.24% 483784 3.26%
13 92552 5.56% 19096 4.97% 21089 4.92% 2308 3.61% 2037 11.05% 601343 4.05%
14 83862 5.04% 25263 6.58% 26053 6.07% 2159 3.38% 1931 10.47% 682330 4.60%
15 73722 4.43% 16573 4.31% 16381 3.82% 2244 3.51% 1814 9.84% 580901 3.92%
16 67845 4.08% 17592 4.58% 15398 3.59% 1967 3.08% 1718 9.32% 775196 5.22%
17 30342 1.82% 15912 4.14% 12754 2.97% 1898 2.97% 1691 9.17% 603919 4.07%
18 28902 1.74% 11597 3.02% 9522 2.22% 1739 2.72% 1451 7.87% 429914 2.90%
19 26060 1.57% 11149 2.90% 8272 1.93% 2328 3.64% 1688 9.15% 831248 5.60%
20 39019 2.34% 14086 3.67% 12511 2.92% 2020 3.16% 1637 8.88% 513723 3.46%
21 40778 2.45% 11154 2.90% 9681 2.26% 1497 2.34% 1306 7.08% 684398 4.61%
22 33964 2.04% 11331 2.95% 10942 2.55% 1706 2.67% 1370 7.43% 683365 4.61%
23 39520 2.37% 11045 2.87% 8608 2.01% 2216 3.47% 1542 8.36% 942405 6.35%
24 81966 4.92% 17494 4.55% 17037 3.97% 1820 2.85% 1324 7.18% 707834 4.77%
25 79022 4.75% 8849 2.30% 8103 1.89% 1608 2.52% 1278 6.93% 603598 4.07%
26 64840 3.89% 6232 1.62% 5436 1.27% 1479 2.31% 1141 6.19% 300730 2.03%
27 48538 2.92% 9600 2.50% 9049 2.11% 1414 2.21% 1228 6.66% 276486 1.86%
28 31379 1.88% 13101 3.41% 12525 2.92% 3933 6.15% 1802 9.77% 384082 2.59%
29 80932 4.86% 13778 3.59% 70566 16.45% 2991 4.68% 1591 8.63% 397193 2.68%
30 11278 0.68% 7601 1.98% 6665 1.55% 792 1.24% 575 3.12% 375566 2.53%
31 9975 0.60% 7515 1.96% 6449 1.50% 827 1.29% 592 3.21% 349827 2.36%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2162 67042 4.03% 543 16850 4.39% 502 15564 3.63% 20013 620399 4.18%
1 2296 71193 4.28% 526 16322 4.25% 489 15167 3.54% 20041 621260 4.19%
2 2385 73935 4.44% 644 19976 5.20% 657 20381 4.75% 27067 839064 5.66%
3 2174 67400 4.05% 511 15869 4.13% 527 16353 3.81% 18584 576098 3.88%
4 2308 71553 4.30% 767 23783 6.19% 663 20572 4.80% 28526 884314 5.96%
5 2213 68631 4.12% 579 17979 4.68% 541 16781 3.91% 18203 564304 3.80%
6 2137 66247 3.98% 489 15173 3.95% 445 13806 3.22% 18413 570794 3.85%
7 2182 67642 4.06% 476 14768 3.84% 532 16519 3.85% 16743 519046 3.50%
8 2101 65161 3.91% 428 13294 3.46% 398 12365 2.88% 20430 633319 4.27%
9 2294 71116 4.27% 465 14432 3.76% 516 16011 3.73% 22272 690430 4.65%
10 1926 59717 3.59% 431 13381 3.48% 398 12361 2.88% 19132 593094 4.00%
11 2559 79336 4.77% 439 13621 3.55% 886 27480 6.41% 18965 587914 3.96%
12 2499 77475 4.65% 420 13030 3.39% 770 23895 5.57% 18927 586728 3.95%
13 2406 74608 4.48% 485 15041 3.92% 734 22769 5.31% 23374 724596 4.88%
14 2546 78937 4.74% 531 16479 4.29% 895 27755 6.47% 23607 731818 4.93%
15 2262 70127 4.21% 444 13767 3.58% 753 23367 5.45% 18433 571418 3.85%
16 2208 68466 4.11% 455 14114 3.67% 542 16816 3.92% 16849 522310 3.52%
17 2089 64777 3.89% 501 15557 4.05% 441 13693 3.19% 15845 491208 3.31%
18 1921 59563 3.58% 479 14854 3.87% 394 12239 2.85% 16712 518071 3.49%
19 1990 61694 3.71% 511 15863 4.13% 451 14001 3.26% 18448 571885 3.85%
20 2305 71479 4.29% 524 16270 4.24% 574 17804 4.15% 18529 574407 3.87%
21 2238 69399 4.17% 609 18903 4.92% 570 17681 4.12% 17828 552658 3.72%
22 2275 70543 4.24% 598 18550 4.83% 623 19324 4.51% 22510 697810 4.70%
23 2214 68663 4.12% 525 16300 4.24% 521 16169 3.77% 19150 593657 4.00%

Top 30 of 526334 Total URLs
# Hits kB F URL
1 42256 2.54% 107315 0.72% /
2 25685 1.54% 2729508 18.40% /stats/usage_202408.html
3 8465 0.51% 49328 0.33% /stats/
4 2043 0.12% 3306 0.02% /nfvicon.ico
5 1880 0.11% 8472 0.06% /telemetry/
6 1145 0.07% 160545 1.08% /stats/usage_202308.html
7 1016 0.06% 14794 0.10% /rotp10/phpshow.php
8 812 0.05% 2139 0.01% /publications.html
9 744 0.04% 8803 0.06% /mgp0311/phpshow.php
10 588 0.04% 5961 0.04% /rotp11/phpshow.php
11 503 0.03% 4623 0.03% /family/windopen/phpshow.php
12 469 0.03% 4533 0.03% /dod10/phpshow.php
13 442 0.03% 3961 0.03% /asd10/phpshow.php
14 439 0.03% 4011 0.03% /dodt10/phpshow.php
15 433 0.03% 3024 0.02% /carnival09a/phpshow.php
16 380 0.02% 2883 0.02% /pup0712/phpshow.php
17 379 0.02% 2685 0.02% /family/pony/phpshow.php
18 373 0.02% 2665 0.02% /carnival09b/phpshow.php
19 373 0.02% 3180 0.02% /family/phpshow.php
20 340 0.02% 2688 0.02% /dod09/phpshow.php
21 327 0.02% 2434 0.02% /wp11/phpshow.php
22 325 0.02% 2004 0.01% /burningmanart/phpshow.php
23 311 0.02% 1993 0.01% /play0210/phpshow.php
24 301 0.02% 1922 0.01% /jhemphill2018/phpshow.php
25 287 0.02% 1762 0.01% /fieldoffairies/playa/phpshow.php
26 284 0.02% 2098 0.01% /playaforever/slideshow/phpshow.php
27 281 0.02% 1910 0.01% /pup1009/phpshow.php
28 265 0.02% 1713 0.01% /pup1115/phpshow.php
29 260 0.02% 332 0.00% /php/
30 259 0.02% 1664 0.01% /pup1010/phpshow.php

Top 10 of 526334 Total URLs By kB F
# Hits kB F URL
1 25685 1.54% 2729508 18.40% /stats/usage_202408.html
2 24 0.00% 577580 3.89% /NYEJavelina2017
3 12 0.00% 174176 1.17% /cor0806.fit
4 17 0.00% 172470 1.16% /cor1106.fit
5 1145 0.07% 160545 1.08% /stats/usage_202308.html
6 42256 2.54% 107315 0.72% /
7 16 0.00% 88301 0.60% /correction0806.fit
8 9 0.00% 58246 0.39% /NYE_airdrop_2016b.mp4
9 10 0.00% 57895 0.39% /correction.fit
10 7 0.00% 56462 0.38% /NYEJavelina2017.mp4

Top 10 of 19495 Total Entry Pages
# Hits Visits URL
1 42256 2.54% 7322 13.71% /
2 1016 0.06% 709 1.33% /rotp10/phpshow.php
3 8465 0.51% 525 0.98% /stats/
4 744 0.04% 492 0.92% /mgp0311/phpshow.php
5 588 0.04% 408 0.76% /rotp11/phpshow.php
6 469 0.03% 315 0.59% /dod10/phpshow.php
7 442 0.03% 309 0.58% /asd10/phpshow.php
8 439 0.03% 295 0.55% /dodt10/phpshow.php
9 380 0.02% 246 0.46% /pup0712/phpshow.php
10 433 0.03% 242 0.45% /carnival09a/phpshow.php

Top 10 of 19564 Total Exit Pages
# Hits Visits URL
1 42256 2.54% 6937 13.06% /
2 1016 0.06% 703 1.32% /rotp10/phpshow.php
3 8465 0.51% 530 1.00% /stats/
4 744 0.04% 496 0.93% /mgp0311/phpshow.php
5 588 0.04% 405 0.76% /rotp11/phpshow.php
6 469 0.03% 328 0.62% /dod10/phpshow.php
7 442 0.03% 314 0.59% /asd10/phpshow.php
8 439 0.03% 297 0.56% /dodt10/phpshow.php
9 433 0.03% 265 0.50% /carnival09a/phpshow.php
10 380 0.02% 242 0.46% /pup0712/phpshow.php

Top 30 of 18442 Total Sites
# Hits Files kB F Visits Hostname
1 94825 5.70% 93649 24.38% 1149453 7.75% 277 0.43% 216.244.66.248
2 58070 3.49% 8 0.00% 32894 0.22% 1 0.00% 62.72.47.159
3 32809 1.97% 32809 8.54% 4037 0.03% 194 0.30% ::1
4 20666 1.24% 20256 5.27% 710283 4.79% 1 0.00% 100.70.31.122
5 18711 1.12% 18711 4.87% 1963333 13.23% 8 0.01% 77.91.122.218
6 16836 1.01% 16836 4.38% 1893703 12.76% 0 0.00% 156.59.198.135
7 16577 1.00% 16577 4.31% 1862149 12.55% 0 0.00% 156.59.198.136
8 6564 0.39% 6564 1.71% 726940 4.90% 3 0.00% 77.238.246.154
9 5650 0.34% 0 0.00% 7922 0.05% 5 0.01% 84.247.148.173
10 4990 0.30% 4755 1.24% 197097 1.33% 209 0.33% 66.249.77.2
11 4190 0.25% 7 0.00% 2258 0.02% 1 0.00% 20.206.206.248
12 4140 0.25% 3981 1.04% 58135 0.39% 690 1.08% 91.225.160.196
13 3458 0.21% 3223 0.84% 137644 0.93% 197 0.31% 66.249.77.3
14 3438 0.21% 0 0.00% 8357 0.06% 3 0.00% 46.250.229.86
15 3216 0.19% 0 0.00% 7861 0.05% 3 0.00% 167.99.65.79
16 2782 0.17% 2781 0.72% 2703 0.02% 36 0.06% 110.249.202.133
17 2767 0.17% 2765 0.72% 2666 0.02% 35 0.05% 111.225.149.106
18 2724 0.16% 2651 0.69% 2614 0.02% 33 0.05% 110.249.201.79
19 2713 0.16% 2708 0.70% 2691 0.02% 43 0.07% 110.249.201.67
20 2712 0.16% 2708 0.70% 2682 0.02% 41 0.06% 110.249.202.88
21 2696 0.16% 2691 0.70% 2658 0.02% 43 0.07% 111.225.148.82
22 2691 0.16% 2685 0.70% 2632 0.02% 42 0.07% 111.225.149.152
23 2654 0.16% 2649 0.69% 2620 0.02% 42 0.07% 110.249.201.101
24 2637 0.16% 2633 0.69% 2561 0.02% 37 0.06% 111.225.148.130
25 2633 0.16% 2631 0.68% 2602 0.02% 49 0.08% 111.225.148.93
26 2622 0.16% 2617 0.68% 2586 0.02% 41 0.06% 111.225.148.58
27 2604 0.16% 2604 0.68% 2571 0.02% 36 0.06% 111.225.148.91
28 2566 0.15% 2559 0.67% 2519 0.02% 36 0.06% 111.225.149.162
29 2547 0.15% 2542 0.66% 2550 0.02% 39 0.06% 111.225.149.153
30 2537 0.15% 2535 0.66% 2496 0.02% 36 0.06% 110.249.201.89

Top 10 of 18442 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 18711 1.12% 18711 4.87% 1963333 13.23% 8 0.01% 77.91.122.218
2 16836 1.01% 16836 4.38% 1893703 12.76% 0 0.00% 156.59.198.135
3 16577 1.00% 16577 4.31% 1862149 12.55% 0 0.00% 156.59.198.136
4 94825 5.70% 93649 24.38% 1149453 7.75% 277 0.43% 216.244.66.248
5 6564 0.39% 6564 1.71% 726940 4.90% 3 0.00% 77.238.246.154
6 20666 1.24% 20256 5.27% 710283 4.79% 1 0.00% 100.70.31.122
7 4990 0.30% 4755 1.24% 197097 1.33% 209 0.33% 66.249.77.2
8 3458 0.21% 3223 0.84% 137644 0.93% 197 0.31% 66.249.77.3
9 400 0.02% 367 0.10% 132358 0.89% 265 0.41% 114.119.133.46
10 75 0.00% 73 0.02% 125606 0.85% 2 0.00% 20.171.206.175

Top 30 of 15661 Total Referrers
# Hits Referrer
1 401953 24.15% - (Direct Request)
2 70057 4.21% www.google.com
3 20308 1.22% https://webscope.nfo.edu/telemetry/
4 19095 1.15% https://haval-auto-ufa1.ru/
5 8388 0.50% https://darknet-markets-onion.com
6 2589 0.16% https://vavadagame.best/
7 2016 0.12% https://ceo-challenge.ru/
8 1952 0.12% https://goldkr.ru/
9 1869 0.11% https://webscope.nfo.edu/data/index/n55197.htm
10 1824 0.11% https://webscope.nfo.edu/data/index/n55295.htm
11 1599 0.10% https://webscope.nfo.edu/data/index/n54093.htm
12 1568 0.09% https://webscope.nfo.edu/data/index/n54801.htm
13 1566 0.09% https://webscope.nfo.edu/data/index/n55508.htm
14 1547 0.09% https://webscope.nfo.edu/data/index/n54100.htm
15 1540 0.09% https://webscope.nfo.edu/data/index/n55119.htm
16 1526 0.09% https://webscope.nfo.edu/data/index/n55137.htm
17 1524 0.09% https://webscope.nfo.edu/data/index/n55317.htm
18 1505 0.09% https://webscope.nfo.edu/data/index/n54476.htm
19 1470 0.09% https://webscope.nfo.edu/data/index/n55146.htm
20 1470 0.09% https://webscope.nfo.edu/data/index/n57059.htm
21 1470 0.09% https://webscope.nfo.edu/data/index/n57482.htm
22 1449 0.09% https://webscope.nfo.edu/data/index/n55575.htm
23 1442 0.09% https://webscope.nfo.edu/data/index/n54398.htm
24 1442 0.09% https://webscope.nfo.edu/data/index/n54879.htm
25 1440 0.09% https://webscope.nfo.edu/data/index/n55480.htm
26 1421 0.09% https://webscope.nfo.edu/data/index/n57386.htm
27 1407 0.08% https://webscope.nfo.edu/data/index/n54857.htm
28 1400 0.08% https://webscope.nfo.edu/data/index/n55324.htm
29 1378 0.08% https://webscope.nfo.edu/data/index/n55694.htm
30 1352 0.08% https://webscope.nfo.edu/data/index/n57469.htm

Top 11 of 11 Total Search Strings
# Hits Search String
1 7 25.93% https://cryptotabbrowser.com/15369
2 6 22.22% https://smegabat.ru/p=184
3 3 11.11% https://cryptotab.farm/go/mkrrpx0z
4 3 11.11% https://smegabat.ru/p=139
5 2 7.41% https://ckp-nsk.ru
6 1 3.70% https://fas.st/ta_keherid=latgbyerp
7 1 3.70% https://nfo.edu/astro/ursamj.htm#:~:text=the%20first%20two%20stars%20inwho%20is%20the%20final%20star.
8 1 3.70% https://nfo.edu/family/gilabox/
9 1 3.70% https://smegabat.ru/p=159
10 1 3.70% https://smegabat.ru/p=180
11 1 3.70% https://smegabat.ru/p=74

Top 15 of 4293 Total User Agents
# Hits User Agent
1 1131731 67.98% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
2 95039 5.71% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 73674 4.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 62012 3.73% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 40375 2.43% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
6 32809 1.97% Apache/2.4.41 (Ubuntu) OpenSSL/1.1.1f (internal dummy connection)
7 29592 1.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
8 20253 1.22% Mozilla/5.0 (X11; Linux armv7l) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.197 Safari/537.36
9 11068 0.66% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 9086 0.55% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
11 8468 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
12 7985 0.48% Googlebot-Image/1.0
13 6669 0.40% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.99 Safari/537.36
14 5024 0.30% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
15 5008 0.30% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for August 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1664704 100.00% 1498519 390.06% 14836601 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23