Usage statistics for nfo

Summary Period: September 2024
Generated 18-Sep-2024 06:49 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 637516
Total Files 184586
Total Pages 207884
Total Visits 22572
Total kB Files 9314210
Total Unique Sites 7746
Total Unique URLs 408007
Total Unique Referrers 6961
Total Unique User Agents 2087
. Avg Max
Hits per Hour 1475 13759
Hits per Day 35417 146179
Files per Day 10254 15656
Pages per Day 11549 35835
Sites per Day 430 1409
Visits per Day 1254 2150
kB Files per Day 517456 740121
Hits by Response Code
Code 200 - OK 28.95% 184586
Code 206 - Partial Content 56.16% 358019
Code 301 - Moved Permanently 7.45% 47501
Code 304 - Not Modified 0.19% 1233
Code 400 - Bad Request 0.15% 931
Code 403 - Forbidden 0.00% 19
Code 404 - Not Found 6.76% 43075
Code 405 - Method Not Allowed 0.00% 17
Code 408 - Request Timeout 0.33% 2120
Code 500 - Internal Server Error 0.00% 15

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 6989 1.10% 5400 2.93% 3758 1.81% 772 3.42% 618 7.98% 333363 3.58%
2 13548 2.13% 10316 5.59% 10043 4.83% 779 3.45% 530 6.84% 361631 3.88%
3 13631 2.14% 8211 4.45% 7516 3.62% 724 3.21% 653 8.43% 309374 3.32%
4 29119 4.57% 12256 6.64% 22321 10.74% 868 3.85% 654 8.44% 536663 5.76%
5 40537 6.36% 11834 6.41% 35835 17.24% 1133 5.02% 689 8.89% 584760 6.28%
6 15045 2.36% 12905 6.99% 10461 5.03% 1074 4.76% 607 7.84% 607477 6.52%
7 14916 2.34% 8776 4.75% 8014 3.86% 1181 5.23% 700 9.04% 532515 5.72%
8 11345 1.78% 6627 3.59% 5537 2.66% 1177 5.21% 652 8.42% 467603 5.02%
9 10755 1.69% 6989 3.79% 4994 2.40% 1141 5.05% 656 8.47% 484836 5.21%
10 17115 2.68% 10660 5.78% 9865 4.75% 1237 5.48% 929 11.99% 535827 5.75%
11 18204 2.86% 11759 6.37% 11614 5.59% 1189 5.27% 880 11.36% 740121 7.95%
12 22491 3.53% 13238 7.17% 14483 6.97% 1533 6.79% 1048 13.53% 435004 4.67%
13 23098 3.62% 12990 7.04% 12719 6.12% 1633 7.23% 1121 14.47% 531366 5.70%
14 18403 2.89% 10923 5.92% 10157 4.89% 1409 6.24% 1023 13.21% 512036 5.50%
15 114768 18.00% 15656 8.48% 15225 7.32% 2067 9.16% 1303 16.82% 707761 7.60%
16 146179 22.93% 12317 6.67% 11797 5.67% 2150 9.53% 1336 17.25% 728227 7.82%
17 101842 15.97% 10696 5.79% 11199 5.39% 1984 8.79% 1409 18.19% 694418 7.46%
18 19531 3.06% 3033 1.64% 2346 1.13% 650 2.88% 731 9.44% 211228 2.27%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1616 29105 4.57% 466 8403 4.55% 419 7556 3.63% 24006 432106 4.64%
1 1503 27060 4.24% 515 9283 5.03% 538 9690 4.66% 22348 402258 4.32%
2 1124 20233 3.17% 420 7576 4.10% 372 6708 3.23% 22953 413150 4.44%
3 1570 28268 4.43% 452 8137 4.41% 456 8220 3.95% 26953 485152 5.21%
4 1467 26419 4.14% 467 8410 4.56% 435 7831 3.77% 20215 363876 3.91%
5 1400 25212 3.95% 439 7915 4.29% 369 6647 3.20% 21578 388406 4.17%
6 1322 23800 3.73% 351 6325 3.43% 366 6601 3.18% 18801 338418 3.63%
7 1212 21819 3.42% 423 7629 4.13% 369 6657 3.20% 22550 405909 4.36%
8 1304 23472 3.68% 499 8998 4.87% 476 8585 4.13% 19847 357244 3.84%
9 1293 23283 3.65% 398 7173 3.89% 382 6891 3.31% 18565 334172 3.59%
10 1235 22233 3.49% 362 6518 3.53% 346 6245 3.00% 21814 392656 4.22%
11 1485 26745 4.20% 396 7141 3.87% 408 7345 3.53% 19343 348176 3.74%
12 1769 31843 4.99% 338 6086 3.30% 631 11365 5.47% 18288 329181 3.53%
13 1488 26784 4.20% 457 8231 4.46% 639 11517 5.54% 20849 375282 4.03%
14 1414 25465 3.99% 426 7671 4.16% 399 7192 3.46% 19206 345714 3.71%
15 1339 24106 3.78% 400 7211 3.91% 375 6767 3.26% 19705 354683 3.81%
16 1279 23036 3.61% 347 6258 3.39% 300 5410 2.60% 22002 396034 4.25%
17 1335 24035 3.77% 432 7783 4.22% 356 6421 3.09% 26569 478239 5.13%
18 1357 24433 3.83% 356 6409 3.47% 301 5430 2.61% 19543 351777 3.78%
19 2189 39403 6.18% 408 7344 3.98% 1002 18041 8.68% 21914 394452 4.23%
20 2082 37488 5.88% 424 7644 4.14% 1096 19729 9.49% 22329 401929 4.32%
21 1716 30900 4.85% 568 10239 5.55% 627 11294 5.43% 22739 409308 4.39%
22 1517 27316 4.28% 393 7087 3.84% 365 6575 3.16% 21320 383752 4.12%
23 1392 25058 3.93% 506 9115 4.94% 509 9167 4.41% 24019 432338 4.64%

Top 30 of 408007 Total URLs
# Hits kB F URL
1 31605 4.96% 3084254 33.11% /stats/usage_202409.html
2 16814 2.64% 52228 0.56% /
3 1939 0.30% 2819 0.03% /nfvicon.ico
4 1729 0.27% 8379 0.09% /telemetry/
5 724 0.11% 1830 0.02% /publications.html
6 440 0.07% 3381 0.04% /rotp10/phpshow.php
7 341 0.05% 2430 0.03% /mgp0311/phpshow.php
8 298 0.05% 4227 0.05% /newtel.jpeg
9 261 0.04% 1456 0.02% /dod10/phpshow.php
10 260 0.04% 1603 0.02% /carnival09a/phpshow.php
11 255 0.04% 1583 0.02% /rotp11/phpshow.php
12 250 0.04% 1515 0.02% /carnival09b/phpshow.php
13 249 0.04% 1434 0.02% /family/windopen/phpshow.php
14 242 0.04% 1201 0.01% /family/pony/phpshow.php
15 230 0.04% 1350 0.01% /jhemphill2018/phpshow.php
16 229 0.04% 1348 0.01% /dodt10/phpshow.php
17 225 0.04% 234 0.00% /php/
18 217 0.03% 1311 0.01% /asd10/phpshow.php
19 186 0.03% 1079 0.01% /play0210/phpshow.php
20 181 0.03% 1118 0.01% /pup0712/phpshow.php
21 179 0.03% 1008 0.01% /puppet0110x/phpshow.php
22 172 0.03% 984 0.01% /dod09/phpshow.php
23 172 0.03% 978 0.01% /pup1010/phpshow.php
24 171 0.03% 870 0.01% /pup1115/phpshow.php
25 164 0.03% 913 0.01% /wp11/phpshow.php
26 160 0.03% 827 0.01% /astro/size.htm
27 158 0.02% 826 0.01% /pup1009/phpshow.php
28 154 0.02% 839 0.01% /burningmanart/phpshow.php
29 141 0.02% 921 0.01% /playaforever/slideshow/phpshow.php
30 141 0.02% 348 0.00% /telemetry/searchform.php

Top 10 of 408007 Total URLs By kB F
# Hits kB F URL
1 31605 4.96% 3084254 33.11% /stats/usage_202409.html
2 17 0.00% 269295 2.89% /NYEJavelina2017
3 13 0.00% 85392 0.92% /cor1106.fit
4 6 0.00% 77455 0.83% /NYEJavelina2017.mp4
5 11 0.00% 61577 0.66% /correction0806.fit
6 16814 2.64% 52228 0.56% /
7 5 0.00% 46277 0.50% /puppet/NYEJavelina2017
8 7 0.00% 35901 0.39% /atis/riM67fixer.fit
9 3 0.00% 34523 0.37% /cor0806.fit
10 4 0.00% 33618 0.36% /NYE_airdrop_2016b.mp4

Top 10 of 8814 Total Entry Pages
# Hits Visits URL
1 16814 2.64% 3996 20.42% /
2 440 0.07% 253 1.29% /rotp10/phpshow.php
3 341 0.05% 195 1.00% /mgp0311/phpshow.php
4 260 0.04% 142 0.73% /carnival09a/phpshow.php
5 255 0.04% 142 0.73% /rotp11/phpshow.php
6 160 0.03% 134 0.68% /astro/size.htm
7 250 0.04% 132 0.67% /carnival09b/phpshow.php
8 249 0.04% 130 0.66% /family/windopen/phpshow.php
9 229 0.04% 124 0.63% /dodt10/phpshow.php
10 217 0.03% 119 0.61% /asd10/phpshow.php

Top 10 of 8819 Total Exit Pages
# Hits Visits URL
1 16814 2.64% 3840 19.66% /
2 440 0.07% 240 1.23% /rotp10/phpshow.php
3 341 0.05% 182 0.93% /mgp0311/phpshow.php
4 250 0.04% 135 0.69% /carnival09b/phpshow.php
5 255 0.04% 134 0.69% /rotp11/phpshow.php
6 260 0.04% 132 0.68% /carnival09a/phpshow.php
7 249 0.04% 130 0.67% /family/windopen/phpshow.php
8 160 0.03% 126 0.65% /astro/size.htm
9 229 0.04% 120 0.61% /dodt10/phpshow.php
10 261 0.04% 116 0.59% /dod10/phpshow.php

Top 30 of 7746 Total Sites
# Hits Files kB F Visits Hostname
1 29900 4.69% 4 0.00% 21316 0.23% 4 0.02% 84.247.148.173
2 21812 3.42% 21521 11.66% 753888 8.09% 1 0.00% 100.70.31.122
3 17544 2.75% 16285 8.82% 251552 2.70% 249 1.10% 216.244.66.248
4 17140 2.69% 17140 9.29% 1674557 17.98% 11 0.05% 194.26.69.18
5 12980 2.04% 12980 7.03% 1462677 15.70% 0 0.00% 156.59.198.136
6 12922 2.03% 12922 7.00% 1451125 15.58% 0 0.00% 156.59.198.135
7 11961 1.88% 11961 6.48% 1178502 12.65% 10 0.04% 194.26.69.19
8 11781 1.85% 11781 6.38% 1450 0.02% 4 0.02% ::1
9 10854 1.70% 0 0.00% 6183 0.07% 1 0.00% 62.72.47.159
10 3684 0.58% 1886 1.02% 171827 1.84% 3 0.01% 77.238.246.154
11 3208 0.50% 2476 1.34% 32509 0.35% 10 0.04% 95.91.111.106
12 2280 0.36% 1539 0.83% 6951 0.07% 8 0.04% 81.167.26.57
13 2001 0.31% 1493 0.81% 7800 0.08% 6 0.03% 65.108.64.210
14 1935 0.30% 0 0.00% 1431 0.02% 0 0.00% 64.124.8.142
15 1795 0.28% 1381 0.75% 24461 0.26% 6 0.03% 149.202.86.86
16 1645 0.26% 0 0.00% 1371 0.01% 0 0.00% 64.124.8.110
17 1569 0.25% 1183 0.64% 2854 0.03% 7 0.03% 194.247.173.99
18 1534 0.24% 1484 0.80% 21665 0.23% 257 1.14% 91.225.160.196
19 1530 0.24% 1127 0.61% 20822 0.22% 5 0.02% 88.90.246.125
20 1417 0.22% 993 0.54% 3166 0.03% 5 0.02% 94.23.7.188
21 1379 0.22% 1014 0.55% 3276 0.04% 8 0.04% 217.182.175.120
22 1275 0.20% 958 0.52% 22866 0.25% 6 0.03% 65.108.125.120
23 1226 0.19% 899 0.49% 4491 0.05% 3 0.01% 95.217.109.26
24 1219 0.19% 1217 0.66% 1150 0.01% 11 0.05% 110.249.201.160
25 1207 0.19% 897 0.49% 2102 0.02% 3 0.01% 192.99.36.181
26 1178 0.18% 859 0.47% 4439 0.05% 4 0.02% 65.21.232.254
27 1156 0.18% 869 0.47% 1993 0.02% 5 0.02% 149.202.65.183
28 1146 0.18% 805 0.44% 4465 0.05% 5 0.02% 65.108.0.71
29 1105 0.17% 1104 0.60% 1043 0.01% 9 0.04% 111.225.149.72
30 1102 0.17% 1079 0.58% 1033 0.01% 9 0.04% 111.225.149.169

Top 10 of 7746 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 17140 2.69% 17140 9.29% 1674557 17.98% 11 0.05% 194.26.69.18
2 12980 2.04% 12980 7.03% 1462677 15.70% 0 0.00% 156.59.198.136
3 12922 2.03% 12922 7.00% 1451125 15.58% 0 0.00% 156.59.198.135
4 11961 1.88% 11961 6.48% 1178502 12.65% 10 0.04% 194.26.69.19
5 21812 3.42% 21521 11.66% 753888 8.09% 1 0.00% 100.70.31.122
6 17544 2.75% 16285 8.82% 251552 2.70% 249 1.10% 216.244.66.248
7 3684 0.58% 1886 1.02% 171827 1.84% 3 0.01% 77.238.246.154
8 466 0.07% 339 0.18% 60788 0.65% 144 0.64% 66.249.75.194
9 47 0.01% 31 0.02% 58762 0.63% 15 0.07% 207.241.236.83
10 97 0.02% 90 0.05% 42512 0.46% 67 0.30% 114.119.139.19

Top 30 of 6961 Total Referrers
# Hits Referrer
1 172454 27.05% - (Direct Request)
2 38899 6.10% www.google.com
3 21570 3.38% https://webscope.nfo.edu/telemetry/
4 16988 2.66% https://xn----htbk0aietd.xn--p1ai
5 4686 0.74% https://osteospec16.ru
6 3843 0.60% https://efimovaschool.ru
7 3387 0.53% https://prombez116.ru
8 1884 0.30% https://travel-guide.website/
9 1794 0.28% https://vavadacasino1.ru/
10 753 0.12% https://webscope.nfo.edu/data/index/n55925.htm
11 708 0.11% https://webscope.nfo.edu/data/index/n53354.htm
12 666 0.10% https://webscope.nfo.edu/data/index/n55154.htm
13 660 0.10% https://webscope.nfo.edu/data/index/n56587.htm
14 652 0.10% https://webscope.nfo.edu/data/index/n55280.htm
15 648 0.10% https://webscope.nfo.edu/data/index/n54135.htm
16 582 0.09% https://webscope.nfo.edu/data/index/n55543.htm
17 582 0.09% https://webscope.nfo.edu/data/index/n57351.htm
18 573 0.09% https://webscope.nfo.edu/data/index/n54571.htm
19 567 0.09% https://webscope.nfo.edu/data/index/n53841.htm
20 566 0.09% https://nfo.edu/family/nmdrive03/3rivers.htm
21 564 0.09% https://webscope.nfo.edu/data/index/n55122.htm
22 552 0.09% https://webscope.nfo.edu/data/index/n54753.htm
23 510 0.08% https://webscope.nfo.edu/data/index/n54437.htm
24 505 0.08% https://webscope.nfo.edu/data/index/n53768.htm
25 504 0.08% https://webscope.nfo.edu/data/index/n54107.htm
26 496 0.08% https://webscope.nfo.edu/data/index/n54509.htm
27 496 0.08% https://webscope.nfo.edu/data/index/n57066.htm
28 492 0.08% https://webscope.nfo.edu/data/index/n54567.htm
29 483 0.08% https://webscope.nfo.edu/data/index/n54094.htm
30 480 0.08% https://webscope.nfo.edu/data/index/n55480.htm

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% https://s1megabat.ru/cat=13
2 1 20.00% https://nfo.edu/astro/sun.htm#:~:text=stars%20are%20distant%20suns%2c%20butthey%20are%20also%20like%20people.
3 1 20.00% https://nfo.edu/astro/ursamj.htm

Top 15 of 2087 Total User Agents
# Hits User Agent
1 362699 56.89% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
2 60102 9.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 36440 5.72% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 29378 4.61% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
5 21531 3.38% Mozilla/5.0 (X11; Linux armv7l) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.197 Safari/537.36
6 18117 2.84% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 11781 1.85% Apache/2.4.41 (Ubuntu) OpenSSL/1.1.1f (internal dummy connection)
8 4090 0.64% Go-http-client/1.1
9 3660 0.57% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 3632 0.57% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
11 3506 0.55% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 3060 0.48% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
13 2451 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
14 2442 0.38% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
15 2433 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36

Usage by Country for September 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 637516 100.00% 542605 293.96% 9314210 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23